d:
D:
B:

Axialkugellager

Axialkugellager

Axialkugellager

Hot tags:Vista thrust ball bearing High-quality brand have excellent reputation and popularity, good after-sales service system, fast, and guaranteed product quality!

Description

As a leading global thrust ball bearing manufacturer and supplier in China, we're featured by perfect solution for many kinds of bearing supplying,competitive price and fast delivery for each customer. Please rest assured to buy thrust ball bearing at the best price from Vista. For any special requirement, contact us now.

Thrust ball bearings are Designed to accommodate axial loads in single or double directions. Separable and interchangeable components simplify mounting and dismounting and maintenance inspections.


51130,51230,51330,51430,-,51132,51232,51332,51134,51234,51334,51136,51236,51336,51138,51238,51338,51140,51240,51340,51440,51144,51244,-,-,51148,51248,51348,51948,-,
wählenAnfrageLagerbezeichnungAlte Nr.Abmessung (mm)Grundlast Nennleistung (KN)Grenzgeschwindigkeit (U / min)Gewicht (kg)
dd1minDD1maxHH1D2D3CRSRsminCrCorOld_specBezeichnungen
51130 8130 150 188 190 152 31 - - - - - - 1 115 359 1200 1700 2.16
51230 8230 150 212 215 153 50 - - - - - - 1.5 245 585 900 1300 6.07
51330 8330 150 245 250 54 80 - - - - - - 2.1 432 1012 670 900 15.2
51430 8430 150 295 300 154 120 - - - - - - 4 518 1480 500 670 38.7
- 8730 150 200 200 150.3 35 - - - - - - 2.1 126 460 1100 1600 3.15
51132 8132 160 198 200 162 31 - - - - - - 1 93 399 1200 1700 2.38
51232 8232 160 222 225 163 51 - - - - - - 1.5 257 660 850 1200 6.75
51332 8332 160 265 270 164 87 - - - - - - 3 427 1026 630 850 19.2
51134 8134 170 213 215 172 34 - - - - - - 1.1 130 430 1100 1600 3.1
51234 8234 170 237 240 173 55 - - - - - - 1.5 280 744 800 1100 7.5
51334 8334 170 275 280 174 87 - - - - - - 3 363 1268 600 850 19.9
51136 8136 180 222 225 183 34 - - - - - - 1.1 155 516 1000 1500 3.13
51236 8236 180 247 250 183 56 - - - - - - 1.5 294 826 800 1100 8.8
51336 8336 180 295 300 184 95 - - - - - - 3 550 1450 560 750 28.4
51138 8138 190 237 240 193 37 - - - - - - 1.1 175 573 950 1400 8.16
51238 8238 190 267 270 194 62 - - - - - - 2 358 1020 750 1000 11.7
51338 8338 190 315 320 195 105 - - - - - - 4 607 1654 480 630 34.5
51140 8140 200 247 250 203 37 - - - - - - 1.1 185 627 950 1400 4.2
51240 8240 200 277 280 204 62 - - - - - - 2 352 1028 750 1000 11
51340 8340 200 355 340 205 110 - - - - - - 4 661 1864 480 630 40.8
51440 8440 200 395 400 205 155 - - - - - - 5 1000 2610 400 530 91.3
51144 8144 220 267 270 223 37 - - - - - - 1.1 183 652 51144 1300 9.23
51244 8244 220 297 300 224 63 - - - - - - 2 367 1147 51244 950 13.2
- 708744 220 300 300 220.5 93.75 - - - - - - 2 307 1304 - 900 19.8
- 8764 230 300 300 230.3 53.4 - - - - - - 2.1 203 834 - 900 9.47
51148 8148 240 297 300 243 45 - - - - - - 1.5 268 588 800 1100 7.75
51248 8248 240 335 340 340 78 - - - - - - 2.1 450 1486 650 860 22.3
51348 8348 240 375 380 380 112 - - - - - - 4 535 2224 500 700 49.6
51948 8948 240 340 340 340 70 - - - - - - 2.5 325 1390 600 800 19.5
- BY10012 254 317.5 317.5 254 38.1 - - - - - - 1.5 164 611 600 800 7.69
Zurück12Weiter

Vista-Lager

Shanghai.ChinaVictoria.AustraliaCalifornia.USA
© 2020 VISTA Bearing All rights reserved. | Sitemap